What Hardiness Zone Is Wisconsin?
Wisconsin spans USDA hardiness zones 3b–6a on the 2023 Plant Hardiness Zone Map. The most common zone is 5b, covering 30% of Wisconsin's ZIP codes, followed by zone 5a (29%). Zone 5b means the coldest night of an average winter reaches −15°F to −10°F (−26°C to −23°C). Enter your ZIP code for your exact zone.
Wisconsin hardiness zones by share of ZIP codes
What the zones mean for Wisconsin gardeners
- Coldest and warmest towns: among towns with NOAA weather stations, St Germain (1,643 ft) is in zone 4a, while Racine (595 ft) is in zone 6a. That is a difference of about 20°F in the coldest night of a typical winter.
- Same zone, different frost dates: within zone 5b, the median last spring frost ranges from April 24 at Oshkosh to May 14 at Ephraim 1NE-WWTP, 20 days apart. Your zone tells you which perennials survive winter; your frost dates tell you when to plant.
Typical frost dates in each Wisconsin zone
Medians across NOAA weather stations in each zone. Colder zones usually have later spring frosts, but local terrain can shift the dates by weeks.
| Zone | Last spring frost | First fall frost | Stations |
|---|---|---|---|
| 4a | May 19 | September 28 | 24 |
| 4b | May 9 | October 1 | 51 |
| 5a | May 3 | October 7 | 55 |
| 5b | May 1 | October 13 | 55 |
| 6a | April 23 | October 24 | 8 |
Hardiness zones for Wisconsin cities
Zones at the National Weather Service stations, mostly city airports, with their median frost dates.
| Boscobel Airport | 5a | −20°F to −15°F | 672 | May 3 | Oct 7 |
| Eau Claire Regional Airport | 4b | −25°F to −20°F | 885 | May 8 | Oct 4 |
| Fond Du Lac County Airport | 5a | −20°F to −15°F | 809 | May 1 | Oct 10 |
| Grantsburg | 4a | −30°F to −25°F | 990 | May 11 | Oct 1 |
| Green Bay | 5b | −15°F to −10°F | 682 | Apr 30 | Oct 9 |
| Hayward Municipal Airport | 4a | −30°F to −25°F | 1,204 | May 23 | Sep 22 |
| Kenosha Regional Airport | 5b | −15°F to −10°F | 743 | Apr 28 | Oct 19 |
| La Crosse Municipal Airport | 5a | −20°F to −15°F | 652 | Apr 23 | Oct 17 |
| Lone Rock Tri County Airport | 5a | −20°F to −15°F | 717 | Apr 30 | Oct 9 |
| Madison Dane Regional Airport | 5b | −15°F to −10°F | 866 | May 1 | Oct 10 |
| Marshfield Municipal Airport | 4b | −25°F to −20°F | 1,255 | May 5 | Oct 5 |
| Milwaukee Mitchell Airport | 6a | −10°F to −5°F | 670 | Apr 19 | Oct 29 |
| Oshkosh Wittman Airport | 5b | −15°F to −10°F | 782 | Apr 30 | Oct 13 |
| Racine Batten Airport | 6a | −10°F to −5°F | 674 | Apr 24 | Oct 24 |
| Sheboygan County Memorial Airport | 5b | −15°F to −10°F | 746 | May 5 | Oct 8 |
| Wausau Dwtn Airport | 5a | −20°F to −15°F | 1,181 | May 6 | Oct 4 |
| Wisconsin Rapids Alexander Field | 4b | −25°F to −20°F | 1,019 | May 8 | Oct 1 |
Hardiness zones for 194 towns in Wisconsin
Each NOAA weather station is shown with the USDA zone of the nearest ZIP code (within 8 miles). Coldest night is the zone's range for the average annual extreme minimum temperature. Click a column to sort.
| Afton - Janesville Wwtp | 5b | −15°F to −10°F | 762 | Apr 26 | Oct 15 |
| Alma Dam 4 | 4b | −25°F to −20°F | 670 | Apr 28 | Oct 14 |
| Amery | 4b | −25°F to −20°F | 1,070 | May 5 | Oct 4 |
| Antigo | 4b | −25°F to −20°F | 1,519 | May 14 | Sep 30 |
| Appleton | 5b | −15°F to −10°F | 792 | May 4 | Oct 6 |
| Arlington | 5a | −20°F to −15°F | 1,052 | May 4 | Oct 6 |
| Ashland 3S | 5a | −20°F to −15°F | 826 | May 20 | Oct 2 |
| Augusta Ranger Station | 4b | −25°F to −20°F | 960 | May 7 | Oct 1 |
| Baldwin | 4b | −25°F to −20°F | 1,100 | May 6 | Oct 2 |
| Baraboo | 5a | −20°F to −15°F | 823 | May 5 | Oct 5 |
| Bayfield 6 N | 5a | −20°F to −15°F | 820 | May 20 | Oct 8 |
| Bayfield Fish Hatchery | 4b | −25°F to −20°F | 615 | May 23 | Oct 2 |
| Beaver Dam Wwtp | 5a | −20°F to −15°F | 861 | May 2 | Oct 9 |
| Belgium Wwtp | 5b | −15°F to −10°F | 731 | May 5 | Oct 12 |
| Beloit | 5b | −15°F to −10°F | 788 | May 1 | Oct 12 |
| Berlin Wwtp | 5a | −20°F to −15°F | 766 | May 1 | Oct 8 |
| Big Falls Hydro | 4a | −30°F to −25°F | 1,205 | May 7 | Oct 3 |
| Blair | 4b | −25°F to −20°F | 855 | May 9 | Oct 1 |
| Bloomer | 4b | −25°F to −20°F | 990 | May 5 | Oct 3 |
| Boscobel Airport | 5a | −20°F to −15°F | 672 | May 3 | Oct 7 |
| Brillion | 5b | −15°F to −10°F | 810 | May 6 | Oct 6 |
| Brodhead Wwtp | 5a | −20°F to −15°F | 780 | Apr 29 | Oct 12 |
| Brookfield Wwtp | 5b | −15°F to −10°F | 830 | Apr 30 | Oct 14 |
| Brule Ranger Station | 4a | −30°F to −25°F | 1,000 | May 24 | Sep 26 |
| Burlington | 5b | −15°F to −10°F | 751 | May 5 | Oct 9 |
| Butternut 3SW | 4a | −30°F to −25°F | 1,570 | May 22 | Sep 24 |
| Cashton | 5a | −20°F to −15°F | 1,370 | Apr 27 | Oct 14 |
| Cashton 3NNW | 5a | −20°F to −15°F | 939 | May 6 | Oct 3 |
| Charmany Farm | 5b | −15°F to −10°F | 1,046 | Apr 28 | Oct 15 |
| Chilton | 5b | −15°F to −10°F | 840 | May 1 | Oct 14 |
| Clam Lake 4W | 4a | −30°F to −25°F | 1,498 | May 16 | Sep 30 |
| Clinton Wwtp | 5b | −15°F to −10°F | 924 | Apr 30 | Oct 10 |
| Clintonville | 5a | −20°F to −15°F | 802 | May 4 | Oct 6 |
| Couderay 7 W | 4a | −30°F to −25°F | 1,300 | Any month | Any month |
| Crivitz High Falls | 4b | −25°F to −20°F | 950 | May 26 | Sep 22 |
| Cumberland | 4b | −25°F to −20°F | 1,240 | May 5 | Oct 4 |
| Dalton | 5a | −20°F to −15°F | 860 | May 6 | Oct 2 |
| Darlington Wwtp | 5a | −20°F to −15°F | 854 | May 3 | Oct 4 |
| Delavan Wwtp | 5b | −15°F to −10°F | 882 | Apr 28 | Oct 14 |
| Denmark Wwtp | 5b | −15°F to −10°F | 811 | May 6 | Oct 12 |
| Dodge | 4b | −25°F to −20°F | 685 | May 5 | Oct 5 |
| Dodgeville Wwtp | 5a | −20°F to −15°F | 1,118 | May 3 | Oct 7 |
| Drummond | 4a | −30°F to −25°F | 1,340 | May 20 | Oct 1 |
| Durand | 4b | −25°F to −20°F | 705 | May 1 | Oct 10 |
| Eagle River | 4b | −25°F to −20°F | 1,623 | May 25 | Sep 24 |
| Eau Claire 3SW | 4b | −25°F to −20°F | 880 | Apr 24 | Oct 14 |
| Eau Claire Regional Airport | 4b | −25°F to −20°F | 885 | May 8 | Oct 4 |
| Ellsworth 1E | 4b | −25°F to −20°F | 1,030 | May 13 | Sep 29 |
| Ephraim 1NE-WWTP | 5b | −15°F to −10°F | 733 | May 14 | Oct 18 |
| Florence | 4b | −25°F to −20°F | 1,300 | May 24 | Sep 25 |
| Fond Du Lac 2 SW | 5b | −15°F to −10°F | 772 | Apr 27 | Oct 19 |
| Fond Du Lac County Airport | 5a | −20°F to −15°F | 809 | May 1 | Oct 10 |
| Fond Du Lac Wwtp | 5b | −15°F to −10°F | 750 | May 1 | Oct 12 |
| Forestville-4e | 5b | −15°F to −10°F | 690 | May 6 | Oct 17 |
| Fort Atkinson | 5b | −15°F to −10°F | 800 | Apr 28 | Oct 13 |
| Foxboro | 4a | −30°F to −25°F | 932 | Jun 1 | Sep 22 |
| Friendship | 4b | −25°F to −20°F | 945 | May 9 | Oct 3 |
| Gays Mills | 5a | −20°F to −15°F | 689 | May 3 | Oct 7 |
| Genoa Dam 8 | 5a | −20°F to −15°F | 639 | Apr 22 | Oct 17 |
| Germantown | 5b | −15°F to −10°F | 850 | May 6 | Oct 8 |
| Goodman Sanitary Dist | 4b | −25°F to −20°F | 1,448 | May 24 | Sep 30 |
| Gordon | 4a | −30°F to −25°F | 1,040 | May 22 | Sep 26 |
| Grafton Wwtp | 6a | −10°F to −5°F | 741 | Apr 23 | Oct 24 |
| Grantsburg | 4a | −30°F to −25°F | 990 | May 11 | Oct 1 |
| Green Bay | 5b | −15°F to −10°F | 682 | Apr 30 | Oct 9 |
| Green Bay Botanical | 5b | −15°F to −10°F | 694 | May 7 | Oct 9 |
| Green Bay WFO | 5b | −15°F to −10°F | 682 | May 1 | Oct 11 |
| Hales Corners/whitnall Park/bo | 5b | −15°F to −10°F | 774 | May 3 | Oct 14 |
| Hancock Experiment Farm | 4b | −25°F to −20°F | 1,092 | May 10 | Oct 3 |
| Hartford Wwtp | 5a | −20°F to −15°F | 961 | May 8 | Oct 3 |
| Hayward Municipal Airport | 4a | −30°F to −25°F | 1,204 | May 23 | Sep 22 |
| Hillsboro | 4b | −25°F to −20°F | 940 | May 5 | Oct 4 |
| Hillsboro 2SW | 4b | −25°F to −20°F | 1,043 | May 12 | Sep 29 |
| Hingham Wwtp | 5b | −15°F to −10°F | 763 | May 3 | Oct 16 |
| Holcombe | 4b | −25°F to −20°F | 1,057 | May 5 | Oct 2 |
| Horicon Wwtp | 5a | −20°F to −15°F | 881 | May 1 | Oct 10 |
| Hurley | 4b | −25°F to −20°F | 1,444 | May 24 | Sep 28 |
| Hustisford Wwtp | 5a | −20°F to −15°F | 864 | Apr 28 | Oct 10 |
| Jackson | 5b | −15°F to −10°F | 903 | Apr 30 | Oct 15 |
| Jefferson Wwtp | 5b | −15°F to −10°F | 783 | Apr 25 | Oct 18 |
| Jim Falls 3NW | 4b | −25°F to −20°F | 1,070 | May 1 | Oct 8 |
| Jump River 3E | 4a | −30°F to −25°F | 1,265 | May 20 | Sep 23 |
| Kenosha | 6a | −10°F to −5°F | 600 | Apr 19 | Oct 26 |
| Kenosha Regional Airport | 5b | −15°F to −10°F | 743 | Apr 28 | Oct 19 |
| Kewaunee | 5b | −15°F to −10°F | 593 | May 1 | Oct 18 |
| La Crosse Municipal Airport | 5a | −20°F to −15°F | 652 | Apr 23 | Oct 17 |
| La Crosse WFO | 5a | −20°F to −15°F | 1,307 | Apr 27 | Oct 13 |
| Ladysmith 3W | 4a | −30°F to −25°F | 1,130 | May 27 | Sep 22 |
| Lake Geneva Wwtp | 5b | −15°F to −10°F | 846 | Apr 25 | Oct 21 |
| Lake Mills Wwtp | 5b | −15°F to −10°F | 811 | Apr 29 | Oct 14 |
| Lakewood 3 NE | 4b | −25°F to −20°F | 1,196 | May 22 | Sep 28 |
| Lancaster 4 WSW | 5a | −20°F to −15°F | 1,040 | Apr 27 | Oct 11 |
| Laona 6 SW | 4b | −25°F to −20°F | 1,695 | May 19 | Sep 29 |
| Lodi | 5a | −20°F to −15°F | 824 | May 1 | Oct 10 |
| Lone Rock Tri County Airport | 5a | −20°F to −15°F | 717 | Apr 30 | Oct 9 |
| Luck | 4b | −25°F to −20°F | 1,220 | May 6 | Oct 4 |
| Lynxville Dam 9 | 5a | −20°F to −15°F | 633 | Apr 24 | Oct 17 |
| Madison Dane Regional Airport | 5b | −15°F to −10°F | 866 | May 1 | Oct 10 |
| Manitowoc | 5b | −15°F to −10°F | 584 | Apr 30 | Oct 20 |
| Markesan | 5a | −20°F to −15°F | 861 | May 8 | Oct 2 |
| Marshfield Experiment Farm | 4b | −25°F to −20°F | 1,237 | May 5 | Oct 5 |
| Marshfield Municipal Airport | 4b | −25°F to −20°F | 1,255 | May 5 | Oct 5 |
| Mather 3 NW | 4b | −25°F to −20°F | 978 | May 6 | Oct 3 |
| Mauston 1 SE | 5a | −20°F to −15°F | 865 | May 2 | Oct 7 |
| Mazomanie Wwtp | 5a | −20°F to −15°F | 764 | May 7 | Oct 1 |
| Medford | 4a | −30°F to −25°F | 1,470 | May 11 | Oct 1 |
| Mellen 4 NE | 4b | −25°F to −20°F | 1,300 | May 26 | Sep 27 |
| Menomonie | 4b | −25°F to −20°F | 780 | May 9 | Oct 1 |
| Merrill | 4b | −25°F to −20°F | 1,250 | May 11 | Sep 30 |
| Milwaukee Mitchell Airport | 6a | −10°F to −5°F | 670 | Apr 19 | Oct 29 |
| Minocqua | 4a | −30°F to −25°F | 1,601 | May 23 | Sep 27 |
| Minong 5 WSW | 4a | −30°F to −25°F | 1,075 | May 10 | Oct 4 |
| Mondovi | 4b | −25°F to −20°F | 830 | May 10 | Oct 2 |
| Monroe Wwtp | 5a | −20°F to −15°F | 991 | Apr 27 | Oct 14 |
| Montello | 5a | −20°F to −15°F | 786 | May 3 | Oct 5 |
| Mount Mary College | 5b | −15°F to −10°F | 715 | Apr 26 | Oct 18 |
| Necedah | 4b | −25°F to −20°F | 922 | May 17 | Sep 25 |
| Neillsville 3ESE | 4b | −25°F to −20°F | 1,080 | May 10 | Oct 1 |
| New London | 5a | −20°F to −15°F | 800 | May 4 | Oct 6 |
| Oconomowoc Wwtp | 5b | −15°F to −10°F | 858 | Apr 30 | Oct 12 |
| Oconto 4 W | 5a | −20°F to −15°F | 660 | May 9 | Oct 6 |
| Oshkosh | 5b | −15°F to −10°F | 750 | Apr 24 | Oct 20 |
| Oshkosh Wittman Airport | 5b | −15°F to −10°F | 782 | Apr 30 | Oct 13 |
| Owen 1E | 4b | −25°F to −20°F | 1,238 | May 13 | Sep 26 |
| Paddock Lake | 5b | −15°F to −10°F | 775 | Apr 30 | Oct 15 |
| Park Falls Dnr HQ | 4a | −30°F to −25°F | 1,525 | May 15 | Sep 28 |
| Pattison Ranger Staion | 4b | −25°F to −20°F | 1,100 | May 18 | Oct 3 |
| Pell Lake | 5b | −15°F to −10°F | 840 | Apr 30 | Oct 13 |
| Peshtigo | 5b | −15°F to −10°F | 600 | May 11 | Oct 5 |
| Platteville | 5a | −20°F to −15°F | 990 | Apr 30 | Oct 13 |
| Plymouth Wwtp | 5b | −15°F to −10°F | 828 | May 3 | Oct 10 |
| Port Washington | 5b | −15°F to −10°F | 594 | Apr 27 | Oct 22 |
| Port Wing | 5a | −20°F to −15°F | 651 | May 31 | Oct 2 |
| Portage Wwtp | 5a | −20°F to −15°F | 785 | Apr 28 | Oct 10 |
| Prairie Du Chien | 5a | −20°F to −15°F | 658 | Apr 28 | Oct 12 |
| Prentice #2 | 4a | −30°F to −25°F | 1,540 | May 23 | Sep 23 |
| Racine | 6a | −10°F to −5°F | 595 | Apr 20 | Oct 24 |
| Racine Batten Airport | 6a | −10°F to −5°F | 674 | Apr 24 | Oct 24 |
| Reedsburg | 5a | −20°F to −15°F | 926 | May 2 | Oct 7 |
| Rest Lake | 4a | −30°F to −25°F | 1,612 | May 25 | Sep 21 |
| Rhinelander 4NE | 4b | −25°F to −20°F | 1,586 | May 23 | Sep 23 |
| Rice Lake | 4b | −25°F to −20°F | 1,103 | May 8 | Oct 2 |
| Rice Rsvr Tomahawk-2 | 4a | −30°F to −25°F | 1,460 | May 10 | Oct 4 |
| Richfield 3 SSW | 5a | −20°F to −15°F | 984 | Apr 30 | Oct 16 |
| Richland Center | 5a | −20°F to −15°F | 728 | May 5 | Oct 6 |
| Ridgeland 1NNE | 4b | −25°F to −20°F | 1,080 | May 10 | Sep 29 |
| Ripon 5 NE | 5a | −20°F to −15°F | 930 | May 1 | Oct 11 |
| River Falls | 4b | −25°F to −20°F | 940 | May 11 | Oct 1 |
| Rochester Wwtp | 5b | −15°F to −10°F | 783 | May 5 | Oct 10 |
| Rock Springs 3 SW | 5a | −20°F to −15°F | 1,260 | Apr 24 | Oct 20 |
| Rosholt 9 NNE | 4b | −25°F to −20°F | 1,183 | May 6 | Oct 5 |
| Sauk City Wwtp | 5a | −20°F to −15°F | 750 | May 4 | Oct 6 |
| Saukville Wwtp | 5b | −15°F to −10°F | 766 | May 5 | Oct 11 |
| Saxon 1WSW | 4b | −25°F to −20°F | 1,165 | May 23 | Oct 1 |
| Shawano 2SSW | 5a | −20°F to −15°F | 806 | May 9 | Oct 2 |
| Sheboygan | 5b | −15°F to −10°F | 648 | Apr 25 | Oct 23 |
| Sheboygan County Memorial Airport | 5b | −15°F to −10°F | 746 | May 5 | Oct 8 |
| Sheboygan Wwtp | 6a | −10°F to −5°F | 603 | May 2 | Oct 21 |
| Slinger Wwtp | 5a | −20°F to −15°F | 1,029 | May 5 | Oct 5 |
| Solon Springs | 4a | −30°F to −25°F | 1,130 | May 12 | Oct 2 |
| South Milwaukee Wwtp | 6a | −10°F to −5°F | 650 | Apr 22 | Oct 26 |
| Sparta | 4b | −25°F to −20°F | 782 | May 9 | Oct 1 |
| Spooner Agricultural Reservoir Station | 4a | −30°F to −25°F | 1,100 | May 14 | Sep 28 |
| St Croix Falls | 4b | −25°F to −20°F | 750 | May 4 | Oct 8 |
| St Germain | 4a | −30°F to −25°F | 1,643 | May 19 | Oct 3 |
| Stanley Wwtp | 4b | −25°F to −20°F | 1,080 | May 7 | Oct 3 |
| Steuben 4 SE | 5a | −20°F to −15°F | 1,015 | Apr 22 | Oct 20 |
| Stevens Point | 5a | −20°F to −15°F | 1,079 | May 4 | Oct 7 |
| Stockbridge-munsee Rsvn | 4b | −25°F to −20°F | 1,050 | May 13 | Sep 30 |
| Stoughton | 5b | −15°F to −10°F | 840 | Apr 30 | Oct 11 |
| Sturgeon Bay Experiment Farm | 5b | −15°F to −10°F | 699 | May 8 | Oct 13 |
| Sullivan 3SE | 5b | −15°F to −10°F | 933 | May 3 | Oct 9 |
| Suring | 5a | −20°F to −15°F | 792 | May 14 | Oct 1 |
| Town Of Westford | 5a | −20°F to −15°F | 879 | May 1 | Oct 11 |
| Trempealeau Dam 6 | 5a | −20°F to −15°F | 660 | Apr 29 | Oct 11 |
| Two Rivers | 5b | −15°F to −10°F | 589 | Apr 27 | Oct 21 |
| Union Grove | 5b | −15°F to −10°F | 730 | May 5 | Oct 8 |
| Uw Arboretum - Madison | 5a | −20°F to −15°F | 870 | May 1 | Oct 9 |
| Viroqua | 5a | −20°F to −15°F | 1,255 | May 7 | Oct 2 |
| W Bend Public Works | 5b | −15°F to −10°F | 980 | May 1 | Oct 12 |
| Washington Island | 6a | −10°F to −5°F | 686 | May 15 | Oct 14 |
| Waterloo Wwtp | 5b | −15°F to −10°F | 800 | Apr 30 | Oct 9 |
| Watertown Wwtp | 5b | −15°F to −10°F | 825 | Apr 28 | Oct 12 |
| Waukesha Wwtp | 5b | −15°F to −10°F | 789 | May 1 | Oct 13 |
| Waupaca | 5a | −20°F to −15°F | 837 | May 8 | Oct 6 |
| Wausau Dwtn Airport | 5a | −20°F to −15°F | 1,181 | May 6 | Oct 4 |
| West Allis | 5b | −15°F to −10°F | 723 | Apr 26 | Oct 22 |
| Weyerhaeuser 1N | 4a | −30°F to −25°F | 1,195 | May 9 | Sep 29 |
| Whitewater | 5b | −15°F to −10°F | 875 | May 2 | Oct 9 |
| Willow Rsvr | 4a | −30°F to −25°F | 1,532 | May 13 | Oct 3 |
| Winter | 4a | −30°F to −25°F | 1,355 | May 19 | Sep 27 |
| Wisconsin Dells | 5a | −20°F to −15°F | 835 | May 8 | Oct 3 |
| Wisconsin Rapids | 4b | −25°F to −20°F | 1,033 | May 9 | Sep 30 |
| Wisconsin Rapids Alexander Field | 4b | −25°F to −20°F | 1,019 | May 8 | Oct 1 |
Frequently asked questions
What hardiness zone is Wisconsin?
Wisconsin is in USDA hardiness zones 3b–6a on the 2023 USDA Plant Hardiness Zone Map. Zone 5b is the most common, covering 30% of Wisconsin's ZIP codes, and zone 5a covers 29%. Enter your ZIP code for your exact zone.
What does zone 5b mean?
Zone 5b means the average annual extreme minimum temperature, the coldest night of a typical winter, is −15°F to −10°F (−26°C to −23°C). Perennials, shrubs and trees rated for zone 5b or colder should survive winter there.
What is the coldest hardiness zone in Wisconsin?
Zone 3b is the coldest zone mapped in Wisconsin, and zone 6a is the warmest, found around Racine.
Did Wisconsin's hardiness zones change in 2023?
The USDA released a new Plant Hardiness Zone Map in November 2023, based on 1991–2020 temperatures instead of 1976–2005. About half of the United States shifted half a zone warmer. Check your ZIP code here, because plant tags and older books may still list your 2012 zone.
When should I plant in zone 5b?
Hardiness zones don't set planting dates; frost dates do. Inside zone 5b in Wisconsin, the median last spring frost varies from April 24 to May 14. Look up your local frost dates and plant tender crops such as tomatoes after the 10%-risk last-frost date.
Zone and frost dates: use both
Your hardiness zone answers one question: will this plant survive the winter here? Choose perennials, shrubs, trees and bulbs rated for your zone or a colder one. For vegetables and annuals, what matters is the length of the frost-free season. See Wisconsin frost dates by town, or get a planting calendar for your ZIP code with start-indoors, transplant and sowing dates for 30 crops.
Sources and method
Zones are from the USDA 2023 Plant Hardiness Zone Map ZIP-code files published by the PRISM Climate Group, Oregon State University, based on 1991–2020 minimum temperatures. ZIP codes are assigned to states by USPS prefix. Town zones use the ZIP code nearest each NOAA 1991–2020 Climate Normals station. This is an independent tool, not an official USDA site. Full methodology.
Hardiness zones in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wyoming
- Puerto Rico
