What Hardiness Zone Is Texas?
Texas spans USDA hardiness zones 6b–10b on the 2023 Plant Hardiness Zone Map. The most common zone is 8b, covering 38% of Texas's ZIP codes, followed by zone 9a (22%). Zone 8b means the coldest night of an average winter reaches 15°F to 20°F (−9°C to −7°C). Enter your ZIP code for your exact zone.
Texas hardiness zones by share of ZIP codes
What the zones mean for Texas gardeners
- Coldest and warmest towns: among towns with NOAA weather stations, Dalhart (3,984 ft) is in zone 6b, while Galveston Scholes Field (5 ft) is in zone 10a. That is a difference of about 35°F in the coldest night of a typical winter.
- Same zone, different frost dates: within zone 8b, the median last spring frost ranges from February 27 at Langtry to April 5 at Prade Rch, 37 days apart. Your zone tells you which perennials survive winter; your frost dates tell you when to plant.
Typical frost dates in each Texas zone
Medians across NOAA weather stations in each zone. Colder zones usually have later spring frosts, but local terrain can shift the dates by weeks.
| Zone | Last spring frost | First fall frost | Stations |
|---|---|---|---|
| 7a | April 16 | October 26 | 23 |
| 7b | April 6 | November 2 | 18 |
| 8a | March 28 | November 8 | 82 |
| 8b | March 15 | November 15 | 112 |
| 9a | March 1 | November 27 | 77 |
| 9b | February 7 | December 10 | 46 |
| 10a | January 10 | January 1 | 21 |
Hardiness zones for Texas cities
Zones at the National Weather Service stations, mostly city airports, with their median frost dates.
| Abilene Regional Airport | 8a | 10°F to 15°F | 1,790 | Mar 20 | Nov 10 |
| Alice Intl Airport | 9b | 25°F to 30°F | 173 | Feb 5 | Dec 10 |
| Amarillo | 7a | 0°F to 5°F | 3,587 | Apr 13 | Oct 27 |
| Angleton Brazoria Airport | 9b | 25°F to 30°F | 25 | Feb 13 | Dec 8 |
| Arlington Municipal Airport | 8b | 15°F to 20°F | 630 | Mar 9 | Nov 21 |
| Austin Bergstrom Airport | 9a | 20°F to 25°F | 480 | Mar 12 | Nov 16 |
| Austin San Antonio | 9a | 20°F to 25°F | 633 | Mar 1 | Nov 26 |
| Austin-camp Mabry | 9a | 20°F to 25°F | 670 | Feb 20 | Dec 3 |
| Big Spring | 8a | 10°F to 15°F | 2,510 | Mar 20 | Nov 13 |
| Borger Hutchinson County Airport | 7a | 0°F to 5°F | 3,054 | Apr 6 | Nov 2 |
| Bronte 11 NNE | 8a | 10°F to 15°F | 1,997 | Mar 28 | Nov 4 |
| Brownsville | 10a | 30°F to 35°F | 23 | Jan 6 | Jan 2 |
| Childress Municipal Airport | 7b | 5°F to 10°F | 1,951 | Mar 31 | Nov 7 |
| Clarendon | 7a | 0°F to 5°F | 2,700 | Apr 14 | Oct 26 |
| College Station | 9a | 20°F to 25°F | 305 | Feb 27 | Nov 30 |
| Conroe Montgomery County Airport | 9a | 20°F to 25°F | 245 | Mar 11 | Nov 19 |
| Corpus Christi | 9b | 25°F to 30°F | 45 | Jan 28 | Dec 21 |
| Corpus Christi Cabaniss Field | 10a | 30°F to 35°F | 30 | Jan 15 | Dec 30 |
| Corpus Christi NAS | 10a | 30°F to 35°F | 18 | Jan 14 | Jan 8 |
| Corsicana Campbell Field | 8b | 15°F to 20°F | 448 | Mar 7 | Nov 23 |
| Cotulla La Salle County Airport | 9a | 20°F to 25°F | 476 | Feb 11 | Dec 3 |
| Dallas Fort Worth Airport | 8b | 15°F to 20°F | 560 | Mar 8 | Nov 24 |
| Dallas Love Field | 8b | 15°F to 20°F | 440 | Mar 2 | Nov 29 |
| Dallas Redbird Airport | 8b | 15°F to 20°F | 658 | Mar 6 | Nov 25 |
| Denton Municipal Airport | 8a | 10°F to 15°F | 642 | Mar 24 | Nov 7 |
| Edinburg 17 NNE | 9b | 25°F to 30°F | 64 | Jan 21 | Dec 23 |
| El Paso Intl Airport | 8b | 15°F to 20°F | 3,918 | Mar 2 | Nov 20 |
| Fort Worth Alliance Airport | 8b | 15°F to 20°F | 685 | Mar 12 | Nov 17 |
| Fort Worth Meacham Field | 8b | 15°F to 20°F | 687 | Mar 11 | Nov 19 |
| Fort Worth Meacham Field Naaf | 8b | 15°F to 20°F | 705 | Mar 5 | Nov 24 |
| Fort Worth NAS | 8b | 15°F to 20°F | 608 | Mar 3 | Nov 27 |
| Galveston | 10a | 30°F to 35°F | 7 | Jan 25 | Jan 1 |
| Galveston Scholes Field | 10a | 30°F to 35°F | 5 | Jan 18 | Jan 7 |
| Harlingen Rio Grande Airport | 10a | 30°F to 35°F | 34 | Jan 8 | Dec 29 |
| Hondo Municipal Airport | 9a | 20°F to 25°F | 920 | Mar 6 | Nov 20 |
| Houston Clover Field | 9b | 25°F to 30°F | 44 | Jan 31 | Dec 27 |
| Houston Hobby Airport | 9b | 25°F to 30°F | 44 | Jan 30 | Dec 28 |
| Houston Hooks Memorial Airport | 9b | 25°F to 30°F | 152 | Feb 19 | Dec 3 |
| Houston Intercont Airport | 9b | 25°F to 30°F | 95 | Feb 13 | Dec 9 |
| Houston Sugarland Memorial | 9b | 25°F to 30°F | 82 | Feb 2 | Dec 11 |
| Huntsville Municipal Airport | 9a | 20°F to 25°F | 366 | Mar 2 | Nov 26 |
| Kingsville Naas | 9b | 25°F to 30°F | 56 | Feb 3 | Dec 14 |
| Laredo AFB | 9b | 25°F to 30°F | 505 | Jan 20 | Dec 25 |
| Longview E Tx Regional Airport | 8b | 15°F to 20°F | 365 | Mar 8 | Nov 17 |
| Longview Wsmo | 8b | 15°F to 20°F | 407 | Mar 11 | Nov 17 |
| Lubbock | 7b | 5°F to 10°F | 3,259 | Apr 4 | Nov 2 |
| Lufkin Angelina County Airport | 9a | 20°F to 25°F | 288 | Mar 11 | Nov 15 |
| McAllen Miller Intl Airport | 10a | 30°F to 35°F | 100 | Jan 9 | Jan 3 |
| McKinney Municipal Airport | 8b | 15°F to 20°F | 580 | Mar 18 | Nov 11 |
| Midland Odessa | 8a | 10°F to 15°F | 2,868 | Mar 18 | Nov 14 |
| Mineral Wells Airport | 8a | 10°F to 15°F | 930 | Mar 24 | Nov 10 |
| Muleshoe 19 S | 7a | 0°F to 5°F | 3,742 | Apr 22 | Oct 21 |
| Odessa Schlemeyer Field | 8b | 15°F to 20°F | 3,001 | Mar 19 | Nov 11 |
| Palacios Municipal Airport | 9b | 25°F to 30°F | 12 | Feb 1 | Dec 17 |
| Palestine 2 NE | 8b | 15°F to 20°F | 465 | Mar 23 | Nov 9 |
| Palestine 6 WNW | 8b | 15°F to 20°F | 383 | Mar 12 | Nov 19 |
| Port Aransas 32 NNE | 9b | 25°F to 30°F | 15 | Feb 20 | Dec 2 |
| Port Arthur SE Tx Airport | 9b | 25°F to 30°F | 16 | Feb 14 | Dec 7 |
| Port Isabel Cameron Airport | 10a | 30°F to 35°F | 19 | Jan 8 | Jan 4 |
| Randolph AFB | 9a | 20°F to 25°F | 760 | Feb 21 | Dec 5 |
| Rockport Aransas County Airport | 10a | 30°F to 35°F | 22 | Jan 23 | Jan 1 |
| San Angelo | 8a | 10°F to 15°F | 1,890 | Mar 20 | Nov 10 |
| San Antonio Intl Airport | 9a | 20°F to 25°F | 789 | Feb 26 | Nov 28 |
| San Antonio Kelly AFB | 9a | 20°F to 25°F | 682 | Feb 22 | Dec 2 |
| San Antonio Stinson Airport | 9a | 20°F to 25°F | 571 | Feb 20 | Dec 3 |
| Stephenville | 8b | 15°F to 20°F | 1,290 | Mar 29 | Nov 8 |
| Terrell Municipal Airport | 8b | 15°F to 20°F | 475 | Mar 11 | Nov 18 |
| Tyler Pounds Field | 8b | 15°F to 20°F | 544 | Mar 8 | Nov 22 |
| Victoria Regional Airport | 9b | 25°F to 30°F | 115 | Feb 18 | Dec 4 |
| Waco Regional Airport | 8b | 15°F to 20°F | 500 | Mar 15 | Nov 15 |
| Wichita Falls Municipal Airport | 8a | 10°F to 15°F | 1,017 | Mar 26 | Nov 9 |
| Winkler County Airport | 8a | 10°F to 15°F | 2,807 | Mar 26 | Nov 6 |
Hardiness zones for 381 towns in Texas
Each NOAA weather station is shown with the USDA zone of the nearest ZIP code (within 8 miles). Coldest night is the zone's range for the average annual extreme minimum temperature. Click a column to sort.
| Abernathy | 7b | 5°F to 10°F | 3,368 | Apr 9 | Nov 1 |
| Abilene Regional Airport | 8a | 10°F to 15°F | 1,790 | Mar 20 | Nov 10 |
| Alice | 9b | 25°F to 30°F | 201 | Jan 29 | Dec 29 |
| Alice Intl Airport | 9b | 25°F to 30°F | 173 | Feb 5 | Dec 10 |
| Alvin | 9b | 25°F to 30°F | 28 | Feb 14 | Dec 5 |
| Alvord 3 N | 8a | 10°F to 15°F | 1,010 | Apr 1 | Nov 4 |
| Amarillo | 7a | 0°F to 5°F | 3,587 | Apr 13 | Oct 27 |
| Amarillo 7ENE | 7a | 0°F to 5°F | 3,590 | Apr 15 | Oct 29 |
| Anahuac | 9b | 25°F to 30°F | 24 | Feb 12 | Dec 6 |
| Andrews | 8a | 10°F to 15°F | 3,192 | Mar 18 | Nov 14 |
| Angleton 2 W | 9b | 25°F to 30°F | 27 | Jan 29 | Dec 31 |
| Angleton Brazoria Airport | 9b | 25°F to 30°F | 25 | Feb 13 | Dec 8 |
| Anson | 8a | 10°F to 15°F | 1,717 | Mar 31 | Nov 6 |
| Archer City 2W | 8a | 10°F to 15°F | 1,001 | Mar 25 | Nov 10 |
| Arlington Municipal Airport | 8b | 15°F to 20°F | 630 | Mar 9 | Nov 21 |
| Arlington Six Flags | 8b | 15°F to 20°F | 536 | Mar 9 | Nov 20 |
| Armstrong 4SE | 9b | 25°F to 30°F | 25 | Feb 22 | Dec 5 |
| Aspermont | 8a | 10°F to 15°F | 1,670 | Mar 29 | Nov 7 |
| Athens | 8b | 15°F to 20°F | 448 | Mar 18 | Nov 12 |
| Atlanta | 8b | 15°F to 20°F | 315 | Mar 19 | Nov 11 |
| Austin 6S | 9a | 20°F to 25°F | 570 | Mar 10 | Nov 17 |
| Austin Bergstrom Airport | 9a | 20°F to 25°F | 480 | Mar 12 | Nov 16 |
| Austin Great Hills | 9a | 20°F to 25°F | 880 | Mar 11 | Nov 20 |
| Austin San Antonio | 9a | 20°F to 25°F | 633 | Mar 1 | Nov 26 |
| Austin-camp Mabry | 9a | 20°F to 25°F | 670 | Feb 20 | Dec 3 |
| Ballinger 2 NW | 8a | 10°F to 15°F | 1,755 | Mar 22 | Nov 10 |
| Balmorhea | 8a | 10°F to 15°F | 3,220 | Mar 29 | Nov 9 |
| Bardwell Dam | 8b | 15°F to 20°F | 461 | Mar 8 | Nov 21 |
| Bay City Wtr Wks | 9b | 25°F to 30°F | 52 | Feb 20 | Dec 3 |
| Baytown | 9b | 25°F to 30°F | 26 | Feb 20 | Dec 4 |
| Beaumont City | 9a | 20°F to 25°F | 20 | Feb 14 | Dec 4 |
| Beaumont Rsch Center | 9a | 20°F to 25°F | 27 | Feb 18 | Dec 2 |
| Beeville 5 NE | 9b | 25°F to 30°F | 255 | Feb 17 | Dec 8 |
| Bellville 6NNE | 9a | 20°F to 25°F | 280 | Feb 28 | Dec 2 |
| Benavides 2 | 9b | 25°F to 30°F | 380 | Feb 20 | Dec 1 |
| Benbrook Dam | 8b | 15°F to 20°F | 790 | Mar 14 | Nov 16 |
| Big Bend Rch State Park | 8b | 15°F to 20°F | 4,140 | Mar 21 | Nov 11 |
| Big Lake 2 | 8a | 10°F to 15°F | 2,734 | Mar 20 | Nov 14 |
| Big Spring | 8a | 10°F to 15°F | 2,510 | Mar 20 | Nov 13 |
| Bishop | 9b | 25°F to 30°F | 67 | Feb 13 | Dec 7 |
| Blanco | 8b | 15°F to 20°F | 1,310 | Mar 20 | Nov 10 |
| Boerne | 8b | 15°F to 20°F | 1,445 | Mar 15 | Nov 13 |
| Bonham 3NNE | 8a | 10°F to 15°F | 592 | Mar 16 | Nov 13 |
| Bonita 7NW | 8a | 10°F to 15°F | 980 | Mar 24 | Nov 8 |
| Borger | 7a | 0°F to 5°F | 3,053 | Apr 12 | Oct 28 |
| Borger Hutchinson County Airport | 7a | 0°F to 5°F | 3,054 | Apr 6 | Nov 2 |
| Bowie | 8a | 10°F to 15°F | 1,080 | Mar 27 | Nov 9 |
| Brackettville | 9a | 20°F to 25°F | 1,120 | Mar 5 | Nov 24 |
| Brady | 8b | 15°F to 20°F | 1,711 | Mar 14 | Nov 15 |
| Breckenridge | 8a | 10°F to 15°F | 1,170 | Apr 4 | Nov 3 |
| Brenham | 9a | 20°F to 25°F | 313 | Mar 2 | Nov 30 |
| Bridgeport | 8a | 10°F to 15°F | 769 | Mar 29 | Nov 7 |
| Bronte 11 NNE | 8a | 10°F to 15°F | 1,997 | Mar 28 | Nov 4 |
| Brownfield #2 | 8a | 10°F to 15°F | 3,300 | Apr 3 | Nov 4 |
| Brownsville | 10a | 30°F to 35°F | 23 | Jan 6 | Jan 2 |
| Brownwood 2ENE | 8a | 10°F to 15°F | 1,394 | Mar 22 | Nov 10 |
| Burleson | 8b | 15°F to 20°F | 762 | Mar 21 | Nov 14 |
| Burnet | 8b | 15°F to 20°F | 1,285 | Mar 15 | Nov 11 |
| Bushland 1 WSW | 7a | 0°F to 5°F | 3,819 | Apr 22 | Oct 21 |
| C C Botanical Gardens | 10a | 30°F to 35°F | 16 | Jan 29 | Dec 24 |
| Calliham | 9b | 25°F to 30°F | 218 | Feb 9 | Dec 8 |
| Cameron | 9a | 20°F to 25°F | 364 | Mar 6 | Nov 23 |
| Camp Wood | 8b | 15°F to 20°F | 1,480 | Mar 12 | Nov 14 |
| Canyon | 7a | 0°F to 5°F | 3,590 | Apr 15 | Oct 25 |
| Canyon Dam | 9a | 20°F to 25°F | 1,000 | Mar 1 | Dec 1 |
| Carrizo Springs 3S | 9a | 20°F to 25°F | 613 | Mar 5 | Nov 22 |
| Carthage | 8b | 15°F to 20°F | 305 | Mar 8 | Nov 19 |
| Cedar Creek 5 S | 9a | 20°F to 25°F | 436 | Mar 14 | Nov 19 |
| Center | 8b | 15°F to 20°F | 325 | Mar 13 | Nov 15 |
| Centerville | 8b | 15°F to 20°F | 320 | Mar 20 | Nov 12 |
| Channing 2 | 7a | 0°F to 5°F | 3,790 | Apr 18 | Oct 25 |
| Charlotte 5 NNW | 9a | 20°F to 25°F | 441 | Feb 26 | Nov 28 |
| Childress Municipal Airport | 7b | 5°F to 10°F | 1,951 | Mar 31 | Nov 7 |
| Chisos Basin | 8b | 15°F to 20°F | 5,300 | Mar 10 | Nov 19 |
| Choke Canyon Dam | 9a | 20°F to 25°F | 230 | Feb 8 | Dec 6 |
| Clarendon | 7a | 0°F to 5°F | 2,700 | Apr 14 | Oct 26 |
| Clarksville 2NE | 8a | 10°F to 15°F | 435 | Mar 20 | Nov 10 |
| Cleburne | 8b | 15°F to 20°F | 783 | Mar 17 | Nov 12 |
| Cleveland | 9a | 20°F to 25°F | 196 | Mar 7 | Nov 20 |
| Coleman | 8a | 10°F to 15°F | 1,718 | Mar 14 | Nov 20 |
| Coleto Creek Rsvr | 9b | 25°F to 30°F | 118 | Feb 17 | Dec 8 |
| College Station | 9a | 20°F to 25°F | 305 | Feb 27 | Nov 30 |
| Colorado City | 8a | 10°F to 15°F | 2,110 | Apr 4 | Nov 5 |
| Columbus | 9a | 20°F to 25°F | 225 | Mar 9 | Nov 20 |
| Concho Park/ivie Rsvr | 8b | 15°F to 20°F | 1,569 | Mar 18 | Nov 12 |
| Conroe | 9a | 20°F to 25°F | 245 | Feb 24 | Dec 2 |
| Conroe Montgomery County Airport | 9a | 20°F to 25°F | 245 | Mar 11 | Nov 19 |
| Cooper Dam | 8b | 15°F to 20°F | 463 | Mar 18 | Nov 13 |
| Corpus Christi | 9b | 25°F to 30°F | 45 | Jan 28 | Dec 21 |
| Corpus Christi Cabaniss Field | 10a | 30°F to 35°F | 30 | Jan 15 | Dec 30 |
| Corpus Christi NAS | 10a | 30°F to 35°F | 18 | Jan 14 | Jan 8 |
| Corpus Christi NWS | 9b | 25°F to 30°F | 44 | Jan 31 | Dec 22 |
| Corsicana | 8b | 15°F to 20°F | 449 | Mar 14 | Nov 16 |
| Corsicana Campbell Field | 8b | 15°F to 20°F | 448 | Mar 7 | Nov 23 |
| Cotulla La Salle County Airport | 9a | 20°F to 25°F | 476 | Feb 11 | Dec 3 |
| Crane 10N | 8b | 15°F to 20°F | 2,927 | Mar 15 | Nov 12 |
| Crockett | 8b | 15°F to 20°F | 347 | Mar 13 | Nov 17 |
| Crosbyton | 7b | 5°F to 10°F | 3,010 | Apr 5 | Nov 5 |
| Crystal City | 9a | 20°F to 25°F | 580 | Feb 10 | Dec 10 |
| Cuero | 9a | 20°F to 25°F | 214 | Mar 2 | Nov 27 |
| Daingerfield 9 S | 8b | 15°F to 20°F | 300 | Mar 8 | Nov 22 |
| Dalhart | 6b | −5°F to 0°F | 3,984 | Apr 28 | Oct 20 |
| Dallas Fort Worth Airport | 8b | 15°F to 20°F | 560 | Mar 8 | Nov 24 |
| Dallas Love Field | 8b | 15°F to 20°F | 440 | Mar 2 | Nov 29 |
| Dallas Redbird Airport | 8b | 15°F to 20°F | 658 | Mar 6 | Nov 25 |
| Danevang 1 W | 9a | 20°F to 25°F | 70 | Feb 15 | Dec 8 |
| Decatur | 8a | 10°F to 15°F | 970 | Mar 20 | Nov 11 |
| Dekalb | 8b | 15°F to 20°F | 341 | Mar 26 | Nov 6 |
| Denton 2 SE | 8b | 15°F to 20°F | 630 | Mar 13 | Nov 20 |
| Denton Municipal Airport | 8a | 10°F to 15°F | 642 | Mar 24 | Nov 7 |
| Denver City | 8a | 10°F to 15°F | 3,590 | Apr 7 | Nov 4 |
| Diana 2 W | 8b | 15°F to 20°F | 284 | Mar 10 | Nov 15 |
| Dilley | 9a | 20°F to 25°F | 550 | Feb 16 | Dec 6 |
| Dimmitt 2 N | 7a | 0°F to 5°F | 3,850 | Apr 22 | Oct 23 |
| Dripping Springs 6 E | 9a | 20°F to 25°F | 1,084 | Mar 17 | Nov 13 |
| Dublin 2SE | 8b | 15°F to 20°F | 1,468 | Mar 16 | Nov 16 |
| Dumas | 7a | 0°F to 5°F | 3,655 | Apr 21 | Oct 24 |
| Eagle Lake Resch Center | 9a | 20°F to 25°F | 176 | Feb 21 | Dec 1 |
| Eastland | 8a | 10°F to 15°F | 1,438 | Mar 30 | Nov 4 |
| Eden | 8a | 10°F to 15°F | 2,050 | Apr 5 | Nov 4 |
| Edinburg | 10a | 30°F to 35°F | 96 | Jan 8 | Jan 2 |
| Edinburg 17 NNE | 9b | 25°F to 30°F | 64 | Jan 21 | Dec 23 |
| El Campo | 9a | 20°F to 25°F | 110 | Feb 23 | Dec 5 |
| El Paso 32 ENE | 8b | 15°F to 20°F | 5,240 | Mar 24 | Nov 11 |
| El Paso Intl Airport | 8b | 15°F to 20°F | 3,918 | Mar 2 | Nov 20 |
| Eldorado | 8a | 10°F to 15°F | 2,440 | Mar 22 | Nov 10 |
| Elgin 1 N | 9a | 20°F to 25°F | 594 | Mar 4 | Nov 24 |
| Emory | 8b | 15°F to 20°F | 484 | Mar 20 | Nov 12 |
| Encinal | 9b | 25°F to 30°F | 545 | Feb 21 | Dec 9 |
| Evant 1SSW | 8b | 15°F to 20°F | 1,245 | Mar 15 | Nov 18 |
| Fairfield 3W | 8b | 15°F to 20°F | 432 | Mar 16 | Nov 14 |
| Falcon Dam | 9b | 25°F to 30°F | 320 | Jan 9 | Jan 1 |
| Falfurrias | 9b | 25°F to 30°F | 139 | Feb 25 | Dec 1 |
| Ferris | 8b | 15°F to 20°F | 470 | Mar 12 | Nov 19 |
| Flatonia 4SE | 9a | 20°F to 25°F | 470 | Mar 2 | Nov 27 |
| Floresville | 9a | 20°F to 25°F | 400 | Mar 6 | Nov 20 |
| Floydada | 7b | 5°F to 10°F | 3,220 | Apr 7 | Nov 3 |
| Follett | 7a | 0°F to 5°F | 2,770 | Apr 16 | Oct 27 |
| Fort McKavett | 8a | 10°F to 15°F | 2,169 | Apr 2 | Nov 2 |
| Fort Worth Alliance Airport | 8b | 15°F to 20°F | 685 | Mar 12 | Nov 17 |
| Fort Worth Meacham Field | 8b | 15°F to 20°F | 687 | Mar 11 | Nov 19 |
| Fort Worth Meacham Field Naaf | 8b | 15°F to 20°F | 705 | Mar 5 | Nov 24 |
| Fort Worth NAS | 8b | 15°F to 20°F | 608 | Mar 3 | Nov 27 |
| Fort Worth Nature Center | 8b | 15°F to 20°F | 615 | Mar 13 | Nov 20 |
| Fort Worth Wsfo | 8b | 15°F to 20°F | 644 | Mar 10 | Nov 20 |
| Fowlerton | 9a | 20°F to 25°F | 300 | Mar 3 | Nov 25 |
| Franklin | 9a | 20°F to 25°F | 467 | Feb 28 | Nov 28 |
| Fredericksburg | 8b | 15°F to 20°F | 1,685 | Mar 18 | Nov 10 |
| Freeport 2 NW | 9b | 25°F to 30°F | 8 | Jan 27 | Jan 1 |
| Freer | 9b | 25°F to 30°F | 562 | Feb 10 | Dec 7 |
| Friona | 7a | 0°F to 5°F | 4,010 | Apr 22 | Oct 23 |
| Gail | 8a | 10°F to 15°F | 2,530 | Mar 27 | Nov 8 |
| Gainesville 5 ENE | 8a | 10°F to 15°F | 870 | Mar 19 | Nov 14 |
| Galveston | 10a | 30°F to 35°F | 7 | Jan 25 | Jan 1 |
| Galveston Scholes Field | 10a | 30°F to 35°F | 5 | Jan 18 | Jan 7 |
| Garden City | 8a | 10°F to 15°F | 2,655 | Apr 2 | Nov 5 |
| Gatesville | 8b | 15°F to 20°F | 826 | Mar 19 | Nov 9 |
| Georgetown Lake | 9a | 20°F to 25°F | 874 | Mar 6 | Nov 24 |
| Gilmer 4 WNW | 8b | 15°F to 20°F | 390 | Mar 26 | Nov 8 |
| Goldthwaite 1 WSW | 8b | 15°F to 20°F | 1,507 | Mar 23 | Nov 11 |
| Goliad | 9a | 20°F to 25°F | 142 | Feb 25 | Dec 1 |
| Gonzales 2S | 9a | 20°F to 25°F | 296 | Feb 26 | Nov 28 |
| Graham | 8a | 10°F to 15°F | 1,078 | Apr 1 | Nov 5 |
| Granbury 5N | 8b | 15°F to 20°F | 779 | Mar 24 | Nov 9 |
| Grandfalls 3SSE | 8a | 10°F to 15°F | 2,425 | Apr 2 | Nov 3 |
| Granger Dam | 9a | 20°F to 25°F | 555 | Mar 5 | Nov 22 |
| Grapevine Dam | 8b | 15°F to 20°F | 585 | Mar 14 | Nov 17 |
| Greenville Kgvl Radio | 8b | 15°F to 20°F | 545 | Mar 18 | Nov 16 |
| Groveton | 9a | 20°F to 25°F | 350 | Mar 2 | Nov 26 |
| Guthrie | 8a | 10°F to 15°F | 1,760 | Apr 4 | Nov 3 |
| Hallsville 4 S | 8b | 15°F to 20°F | 322 | Mar 15 | Nov 15 |
| Harlingen | 10a | 30°F to 35°F | 38 | Jan 9 | Jan 3 |
| Harlingen Rio Grande Airport | 10a | 30°F to 35°F | 34 | Jan 8 | Dec 29 |
| Harper 3ENE | 8a | 10°F to 15°F | 2,110 | Mar 15 | Nov 15 |
| Hart | 7a | 0°F to 5°F | 3,663 | Apr 22 | Oct 21 |
| Hartley | 7a | 0°F to 5°F | 3,887 | Apr 22 | Oct 24 |
| Haskell | 8a | 10°F to 15°F | 1,590 | Mar 28 | Nov 7 |
| Henderson | 8b | 15°F to 20°F | 420 | Mar 15 | Nov 16 |
| Henrietta | 8a | 10°F to 15°F | 930 | Apr 1 | Nov 8 |
| Hico | 8b | 15°F to 20°F | 1,043 | Mar 24 | Nov 7 |
| Hillsboro | 8b | 15°F to 20°F | 550 | Mar 21 | Nov 10 |
| Hondo Municipal Airport | 9a | 20°F to 25°F | 920 | Mar 6 | Nov 20 |
| Houston Clover Field | 9b | 25°F to 30°F | 44 | Jan 31 | Dec 27 |
| Houston Hobby Airport | 9b | 25°F to 30°F | 44 | Jan 30 | Dec 28 |
| Houston Hooks Memorial Airport | 9b | 25°F to 30°F | 152 | Feb 19 | Dec 3 |
| Houston Intercont Airport | 9b | 25°F to 30°F | 95 | Feb 13 | Dec 9 |
| Houston Nwso | 9b | 25°F to 30°F | 19 | Jan 31 | Dec 14 |
| Houston Sugarland Memorial | 9b | 25°F to 30°F | 82 | Feb 2 | Dec 11 |
| Houston-port | 9b | 25°F to 30°F | 19 | Feb 2 | Dec 25 |
| Hunt 10 W | 8a | 10°F to 15°F | 2,010 | Apr 3 | Nov 1 |
| Huntsville | 9a | 20°F to 25°F | 494 | Mar 1 | Nov 28 |
| Huntsville Municipal Airport | 9a | 20°F to 25°F | 366 | Mar 2 | Nov 26 |
| Jacksboro | 8a | 10°F to 15°F | 1,081 | Mar 28 | Nov 7 |
| Jacksonville | 8b | 15°F to 20°F | 560 | Mar 22 | Nov 14 |
| Jayton | 8a | 10°F to 15°F | 2,010 | Apr 1 | Nov 5 |
| Jefferson | 8b | 15°F to 20°F | 211 | Mar 18 | Nov 8 |
| Joe Pool Lake | 8b | 15°F to 20°F | 591 | Mar 20 | Nov 13 |
| Johnson City 2N | 8b | 15°F to 20°F | 1,137 | Mar 22 | Nov 9 |
| Junction 4SSW | 8a | 10°F to 15°F | 1,747 | Apr 8 | Oct 28 |
| Karnes City 2N | 9a | 20°F to 25°F | 450 | Feb 16 | Dec 9 |
| Kaufman 3 SE | 8b | 15°F to 20°F | 420 | Mar 16 | Nov 14 |
| Kermit | 8a | 10°F to 15°F | 2,830 | Mar 26 | Nov 11 |
| Kerrville 3 NNE | 8b | 15°F to 20°F | 1,797 | Mar 27 | Nov 7 |
| Killeen | 8b | 15°F to 20°F | 815 | Mar 14 | Nov 17 |
| Kingsville Naas | 9b | 25°F to 30°F | 56 | Feb 3 | Dec 14 |
| La Grange | 9a | 20°F to 25°F | 357 | Mar 4 | Nov 25 |
| La Joya | 10a | 30°F to 35°F | 213 | Jan 23 | Dec 28 |
| La Tuna 1 S | 8b | 15°F to 20°F | 3,870 | Feb 28 | Nov 20 |
| Lake Fk Rsvr | 8b | 15°F to 20°F | 414 | Mar 7 | Nov 23 |
| Lake Palo Pinto | 8a | 10°F to 15°F | 900 | Mar 23 | Nov 10 |
| Lake Tawakoni | 8b | 15°F to 20°F | 448 | Mar 16 | Nov 14 |
| Lamesa 1 SSE | 8a | 10°F to 15°F | 2,965 | Apr 4 | Nov 4 |
| Lampasas | 8b | 15°F to 20°F | 1,032 | Mar 22 | Nov 12 |
| Langtry | 8b | 15°F to 20°F | 1,290 | Feb 27 | Nov 27 |
| Laredo AFB | 9b | 25°F to 30°F | 505 | Jan 20 | Dec 25 |
| Lavon Dam | 8b | 15°F to 20°F | 510 | Mar 10 | Nov 19 |
| Levelland | 7b | 5°F to 10°F | 3,514 | Apr 9 | Nov 1 |
| Lexington | 9a | 20°F to 25°F | 423 | Mar 5 | Nov 21 |
| Liberty | 9b | 25°F to 30°F | 35 | Feb 21 | Dec 1 |
| Lipscomb | 6b | −5°F to 0°F | 2,390 | Apr 27 | Oct 15 |
| Littlefield | 7b | 5°F to 10°F | 3,466 | Apr 14 | Oct 26 |
| Livingston 2 NNE | 9a | 20°F to 25°F | 178 | Mar 1 | Nov 24 |
| Llano | 8b | 15°F to 20°F | 1,020 | Mar 20 | Nov 10 |
| Longview #2 | 8b | 15°F to 20°F | 504 | Mar 7 | Nov 23 |
| Longview E Tx Regional Airport | 8b | 15°F to 20°F | 365 | Mar 8 | Nov 17 |
| Longview Wsmo | 8b | 15°F to 20°F | 407 | Mar 11 | Nov 17 |
| Lubbock | 7b | 5°F to 10°F | 3,259 | Apr 4 | Nov 2 |
| Lubbock WFO | 7b | 5°F to 10°F | 3,235 | Mar 24 | Nov 11 |
| Lufkin 11 NW | 8b | 15°F to 20°F | 350 | Mar 19 | Nov 10 |
