What Hardiness Zone Is Ohio?
Ohio spans USDA hardiness zones 6a–7a on the 2023 Plant Hardiness Zone Map. The most common zone is 6b, covering 56% of Ohio's ZIP codes, followed by zone 6a (39%). Zone 6b means the coldest night of an average winter reaches −5°F to 0°F (−21°C to −18°C). Enter your ZIP code for your exact zone.
Ohio hardiness zones by share of ZIP codes
What the zones mean for Ohio gardeners
- Coldest and warmest towns: among towns with NOAA weather stations, Mansfield 5 W (1,350 ft) is in zone 6a, while Portsmouth-sciotoville (540 ft) is in zone 7a. That is a difference of about 10°F in the coldest night of a typical winter.
- Same zone, different frost dates: within zone 6b, the median last spring frost ranges from April 10 at Sandusky to April 30 at Stow 4 SE, 20 days apart. Your zone tells you which perennials survive winter; your frost dates tell you when to plant.
Typical frost dates in each Ohio zone
Medians across NOAA weather stations in each zone. Colder zones usually have later spring frosts, but local terrain can shift the dates by weeks.
| Zone | Last spring frost | First fall frost | Stations |
|---|---|---|---|
| 6a | April 26 | October 20 | 59 |
| 6b | April 22 | October 23 | 65 |
| 7a | April 16 | November 2 | 4 |
Hardiness zones for Ohio cities
Zones at the National Weather Service stations, mostly city airports, with their median frost dates.
| Akron Canton Regional Airport | 6b | −5°F to 0°F | 1,208 | Apr 24 | Oct 26 |
| Akron Fulton Intl Airport | 6b | −5°F to 0°F | 1,044 | Apr 24 | Oct 28 |
| Ashtabula County Airport | 6a | −10°F to −5°F | 924 | May 2 | Oct 21 |
| Cincinnati | 6b | −5°F to 0°F | 1,056 | Apr 19 | Oct 22 |
| Cincinnati Lunken Airport | 6b | −5°F to 0°F | 490 | Apr 16 | Oct 25 |
| Cleveland | 6b | −5°F to 0°F | 763 | Apr 20 | Nov 3 |
| Cleveland Burke Airport | 7a | 0°F to 5°F | 584 | Apr 8 | Nov 12 |
| Columbus Ohio State University Airport | 6b | −5°F to 0°F | 905 | Apr 22 | Oct 23 |
| Columbus Port Columbus Intl Airport | 6b | −5°F to 0°F | 810 | Apr 18 | Oct 27 |
| Dayton Intl Airport | 6b | −5°F to 0°F | 1,000 | Apr 16 | Oct 28 |
| Dayton Wright Bros Airport | 6b | −5°F to 0°F | 962 | Apr 17 | Oct 26 |
| Defiance Memorial Airport | 6a | −10°F to −5°F | 708 | Apr 28 | Oct 17 |
| Elyria Lorain County Airport | 6b | −5°F to 0°F | 794 | Apr 24 | Oct 24 |
| Findlay Airport | 6b | −5°F to 0°F | 800 | Apr 19 | Oct 23 |
| Hamilton Butler County Regional Airport | 6b | −5°F to 0°F | 634 | Apr 22 | Oct 18 |
| Lancaster Fairfield Airport | 6b | −5°F to 0°F | 869 | Apr 26 | Oct 13 |
| Lima Allen County Airport | 6a | −10°F to −5°F | 975 | Apr 22 | Oct 22 |
| Mansfield Lahm Municipal Airport | 6a | −10°F to −5°F | 1,295 | Apr 26 | Oct 22 |
| Marion Municipal Airport | 6a | −10°F to −5°F | 994 | Apr 24 | Oct 20 |
| New Philadelphia Field | 6b | −5°F to 0°F | 895 | Apr 26 | Oct 21 |
| Newark Heath Airport | 6a | −10°F to −5°F | 884 | Apr 22 | Oct 18 |
| Sandusky | 6b | −5°F to 0°F | 584 | Apr 10 | Nov 5 |
| Toledo Express Airport | 6b | −5°F to 0°F | 669 | Apr 22 | Oct 24 |
| Toledo Metcalf Field | 6b | −5°F to 0°F | 622 | Apr 20 | Oct 27 |
| Wooster 3 SSE | 6a | −10°F to −5°F | 1,102 | Apr 24 | Oct 21 |
| Wooster Wayne County Airport | 6a | −10°F to −5°F | 1,137 | Apr 29 | Oct 14 |
| Youngstown Regional Airport | 6a | −10°F to −5°F | 1,180 | May 1 | Oct 17 |
| Zanesville Municipal Airport | 6b | −5°F to 0°F | 880 | Apr 26 | Oct 19 |
Hardiness zones for 128 towns in Ohio
Each NOAA weather station is shown with the USDA zone of the nearest ZIP code (within 8 miles). Coldest night is the zone's range for the average annual extreme minimum temperature. Click a column to sort.
| Akron Canton Regional Airport | 6b | −5°F to 0°F | 1,208 | Apr 24 | Oct 26 |
| Akron Fulton Intl Airport | 6b | −5°F to 0°F | 1,044 | Apr 24 | Oct 28 |
| Ashland 2 SW | 6a | −10°F to −5°F | 1,265 | Apr 30 | Oct 15 |
| Ashtabula County Airport | 6a | −10°F to −5°F | 924 | May 2 | Oct 21 |
| Athens Ou | 6b | −5°F to 0°F | 684 | Apr 25 | Oct 23 |
| Barnesville | 6b | −5°F to 0°F | 1,280 | Apr 27 | Oct 22 |
| Bellefontaine | 6a | −10°F to −5°F | 1,176 | Apr 26 | Oct 20 |
| Beverly Stp | 6b | −5°F to 0°F | 624 | Apr 24 | Oct 22 |
| Bowling Green Wwtp | 6b | −5°F to 0°F | 675 | Apr 22 | Oct 25 |
| Bryan 2 SE | 6a | −10°F to −5°F | 730 | Apr 26 | Oct 17 |
| Bucyrus | 6a | −10°F to −5°F | 955 | Apr 19 | Oct 27 |
| Cadiz | 6b | −5°F to 0°F | 1,260 | Apr 21 | Oct 25 |
| Caldwell 3SE | 6b | −5°F to 0°F | 880 | Apr 30 | Oct 14 |
| Cambridge | 6b | −5°F to 0°F | 800 | Apr 28 | Oct 17 |
| Carpenter 2 S | 6b | −5°F to 0°F | 822 | Apr 27 | Oct 14 |
| Celina 3 NE | 6a | −10°F to −5°F | 866 | Apr 27 | Oct 19 |
| Centerburg 2 SE | 6a | −10°F to −5°F | 1,205 | Apr 27 | Oct 17 |
| Chardon | 6a | −10°F to −5°F | 1,130 | May 5 | Oct 18 |
| Cheviot | 6b | −5°F to 0°F | 891 | Apr 17 | Oct 26 |
| Cheviot 3 W | 6b | −5°F to 0°F | 853 | Apr 16 | Oct 28 |
| Chillicothe Mound City | 6b | −5°F to 0°F | 650 | Apr 20 | Oct 22 |
| Chilo Meldahl Locks & Dam | 6b | −5°F to 0°F | 480 | Apr 16 | Oct 31 |
| Chippewa Lake | 6a | −10°F to −5°F | 1,180 | Apr 29 | Oct 19 |
| Cincinnati | 6b | −5°F to 0°F | 1,056 | Apr 19 | Oct 22 |
| Cincinnati Lunken Airport | 6b | −5°F to 0°F | 490 | Apr 16 | Oct 25 |
| Cincinnati-fernbank | 6b | −5°F to 0°F | 500 | Apr 13 | Oct 31 |
| Circleville | 6b | −5°F to 0°F | 675 | Apr 17 | Oct 28 |
| Cleveland | 6b | −5°F to 0°F | 763 | Apr 20 | Nov 3 |
| Cleveland Burke Airport | 7a | 0°F to 5°F | 584 | Apr 8 | Nov 12 |
| Columbus Ohio State University Airport | 6b | −5°F to 0°F | 905 | Apr 22 | Oct 23 |
| Columbus Port Columbus Intl Airport | 6b | −5°F to 0°F | 810 | Apr 18 | Oct 27 |
| Columbus Wcmh | 6b | −5°F to 0°F | 740 | Apr 20 | Oct 24 |
| Columbus-valley Crossing | 6b | −5°F to 0°F | 760 | Apr 23 | Oct 19 |
| Coshocton Agricultural Rsch Station | 6b | −5°F to 0°F | 1,140 | Apr 18 | Oct 28 |
| Coshocton Wpc Plt | 6b | −5°F to 0°F | 760 | Apr 27 | Oct 18 |
| Danville 2 W | 6a | −10°F to −5°F | 970 | May 2 | Oct 8 |
| Dayton Intl Airport | 6b | −5°F to 0°F | 1,000 | Apr 16 | Oct 28 |
| Dayton McD | 6b | −5°F to 0°F | 720 | Apr 18 | Oct 25 |
| Dayton Wright Bros Airport | 6b | −5°F to 0°F | 962 | Apr 17 | Oct 26 |
| Defiance | 6a | −10°F to −5°F | 700 | Apr 22 | Oct 24 |
| Defiance Memorial Airport | 6a | −10°F to −5°F | 708 | Apr 28 | Oct 17 |
| Dennison Wtr Wks | 6b | −5°F to 0°F | 860 | Apr 29 | Oct 15 |
| Dorset | 6a | −10°F to −5°F | 980 | May 10 | Oct 10 |
| Eaton | 6a | −10°F to −5°F | 1,002 | Apr 25 | Oct 20 |
| Elyria 3 E | 6b | −5°F to 0°F | 730 | Apr 22 | Nov 1 |
| Elyria Lorain County Airport | 6b | −5°F to 0°F | 794 | Apr 24 | Oct 24 |
| Fairfield | 6b | −5°F to 0°F | 575 | Apr 19 | Oct 22 |
| Findlay Airport | 6b | −5°F to 0°F | 800 | Apr 19 | Oct 23 |
| Findlay Wpcc | 6a | −10°F to −5°F | 768 | Apr 22 | Oct 24 |
| Franklin | 6b | −5°F to 0°F | 679 | Apr 24 | Oct 19 |
| Fredericktown 4 S | 6a | −10°F to −5°F | 1,050 | May 1 | Oct 10 |
| Fremont | 6b | −5°F to 0°F | 600 | Apr 26 | Oct 23 |
| Fremont Agricultural Station | 6a | −10°F to −5°F | 664 | Apr 21 | Oct 24 |
| Galion Wtr Wks | 6a | −10°F to −5°F | 1,170 | Apr 26 | Oct 20 |
| Gallipolis | 6b | −5°F to 0°F | 578 | Apr 18 | Oct 28 |
| Greenville Wtp | 6a | −10°F to −5°F | 1,030 | Apr 21 | Oct 20 |
| Hamilton Butler County Regional Airport | 6b | −5°F to 0°F | 634 | Apr 22 | Oct 18 |
| Hannibal Locks & Dam | 6b | −5°F to 0°F | 620 | Apr 26 | Oct 26 |
| Hicksville | 6a | −10°F to −5°F | 750 | Apr 28 | Oct 17 |
| Hillsboro | 6b | −5°F to 0°F | 953 | Apr 24 | Oct 20 |
| Hiram | 6a | −10°F to −5°F | 1,230 | May 1 | Oct 20 |
| Hoytville 2 NE | 6a | −10°F to −5°F | 700 | Apr 24 | Oct 21 |
| Huntsville 3N | 6a | −10°F to −5°F | 1,034 | Apr 22 | Oct 27 |
| Jackson 3 NW | 6b | −5°F to 0°F | 845 | Apr 22 | Oct 21 |
| Kenton | 6a | −10°F to −5°F | 997 | Apr 22 | Oct 24 |
| Kirtland-holden 2 | 6b | −5°F to 0°F | 1,030 | Apr 26 | Oct 31 |
| Lancaster | 6a | −10°F to −5°F | 827 | Apr 22 | Oct 24 |
| Lancaster Fairfield Airport | 6b | −5°F to 0°F | 869 | Apr 26 | Oct 13 |
| Lima Allen County Airport | 6a | −10°F to −5°F | 975 | Apr 22 | Oct 22 |
| Lima Wwtp | 6a | −10°F to −5°F | 850 | Apr 24 | Oct 24 |
| Logan | 6b | −5°F to 0°F | 722 | Apr 30 | Oct 14 |
| London Fish Hatchery | 6a | −10°F to −5°F | 1,120 | Apr 24 | Oct 18 |
| Lucasville | 6b | −5°F to 0°F | 568 | Apr 21 | Oct 24 |
| Mansfield 5 W | 6a | −10°F to −5°F | 1,350 | Apr 30 | Oct 15 |
| Mansfield Lahm Municipal Airport | 6a | −10°F to −5°F | 1,295 | Apr 26 | Oct 22 |
| Marietta Wwtp | 6b | −5°F to 0°F | 610 | Apr 18 | Oct 27 |
| Marion 2 N | 6a | −10°F to −5°F | 965 | Apr 25 | Oct 20 |
| Marion Municipal Airport | 6a | −10°F to −5°F | 994 | Apr 24 | Oct 20 |
| Marysville | 6a | −10°F to −5°F | 970 | Apr 19 | Oct 26 |
| Mc Connellsville Lake 7 | 6b | −5°F to 0°F | 760 | Apr 27 | Oct 21 |
| Milford | 6b | −5°F to 0°F | 520 | Apr 23 | Oct 18 |
| Millersburg | 6a | −10°F to −5°F | 819 | May 2 | Oct 14 |
| Millport 4 NE | 6a | −10°F to −5°F | 1,170 | May 2 | Oct 13 |
| Montpelier | 6a | −10°F to −5°F | 860 | Apr 28 | Oct 18 |
| Mosquito Creek Lake | 6a | −10°F to −5°F | 910 | Apr 30 | Oct 23 |
| Napoleon | 6a | −10°F to −5°F | 682 | Apr 24 | Oct 21 |
| Napoleon 1SW | 6a | −10°F to −5°F | 670 | Apr 23 | Oct 24 |
| New Carlisle | 6a | −10°F to −5°F | 874 | Apr 24 | Oct 17 |
| New Lexington 2 NW | 6a | −10°F to −5°F | 877 | Apr 30 | Oct 17 |
| New Philadelphia | 6b | −5°F to 0°F | 925 | Apr 30 | Oct 15 |
| New Philadelphia Field | 6b | −5°F to 0°F | 895 | Apr 26 | Oct 21 |
| Newark Heath Airport | 6a | −10°F to −5°F | 884 | Apr 22 | Oct 18 |
| Newark Wtr Wks | 6a | −10°F to −5°F | 835 | Apr 29 | Oct 16 |
| Newport | 6b | −5°F to 0°F | 676 | Apr 23 | Oct 26 |
| Norwalk Wwtp | 6b | −5°F to 0°F | 670 | Apr 25 | Oct 25 |
| Oberlin | 6b | −5°F to 0°F | 816 | Apr 27 | Oct 22 |
| Painesville 4 NW | 7a | 0°F to 5°F | 600 | Apr 15 | Nov 9 |
| Pandora | 6a | −10°F to −5°F | 770 | Apr 23 | Oct 22 |
| Paulding | 6a | −10°F to −5°F | 725 | Apr 25 | Oct 19 |
| Philo 3 SW | 6b | −5°F to 0°F | 1,020 | Apr 19 | Oct 25 |
| Piqua Wwtp | 6a | −10°F to −5°F | 853 | Apr 18 | Oct 23 |
| Portsmouth-sciotoville | 7a | 0°F to 5°F | 540 | Apr 17 | Oct 25 |
| Ravenna 2 S | 6a | −10°F to −5°F | 1,107 | Apr 21 | Oct 29 |
| Ripley Experiment Farm | 6b | −5°F to 0°F | 880 | Apr 29 | Oct 11 |
| Sandusky | 6b | −5°F to 0°F | 584 | Apr 10 | Nov 5 |
| Sidney 1 S | 6a | −10°F to −5°F | 940 | Apr 27 | Oct 20 |
| Springfield Wtp | 6a | −10°F to −5°F | 951 | Apr 25 | Oct 19 |
| Steubenville | 6b | −5°F to 0°F | 992 | Apr 29 | Oct 20 |
| Stow 4 SE | 6b | −5°F to 0°F | 1,060 | Apr 30 | Oct 21 |
| Tiffin | 6a | −10°F to −5°F | 740 | Apr 23 | Oct 23 |
| Toledo Express Airport | 6b | −5°F to 0°F | 669 | Apr 22 | Oct 24 |
| Toledo Metcalf Field | 6b | −5°F to 0°F | 622 | Apr 20 | Oct 27 |
| Upper Sandusky | 6a | −10°F to −5°F | 854 | Apr 29 | Oct 17 |
| Urbana Wwtp | 6a | −10°F to −5°F | 1,019 | Apr 24 | Oct 19 |
| Van Wert 1 S | 6a | −10°F to −5°F | 790 | Apr 21 | Oct 26 |
| Warren 3 S | 6a | −10°F to −5°F | 900 | May 8 | Oct 12 |
| Washington Court House | 6b | −5°F to 0°F | 957 | Apr 23 | Oct 21 |
| Waterloo | 7a | 0°F to 5°F | 625 | Apr 30 | Oct 15 |
| Wauseon Wtp | 6a | −10°F to −5°F | 750 | Apr 29 | Oct 16 |
| Waverly | 6b | −5°F to 0°F | 572 | Apr 21 | Oct 22 |
| Westerville | 6b | −5°F to 0°F | 802 | Apr 22 | Oct 24 |
| Wilmington 3 N | 6b | −5°F to 0°F | 1,033 | Apr 20 | Oct 20 |
| Wooster 3 SSE | 6a | −10°F to −5°F | 1,102 | Apr 24 | Oct 21 |
| Wooster Experiment Station | 6a | −10°F to −5°F | 1,020 | Apr 30 | Oct 12 |
| Wooster Wayne County Airport | 6a | −10°F to −5°F | 1,137 | Apr 29 | Oct 14 |
| Xenia 6 SSE | 6b | −5°F to 0°F | 997 | Apr 18 | Oct 24 |
| Youngstown Regional Airport | 6a | −10°F to −5°F | 1,180 | May 1 | Oct 17 |
| Zanesville Municipal Airport | 6b | −5°F to 0°F | 880 | Apr 26 | Oct 19 |
Frequently asked questions
What hardiness zone is Ohio?
Ohio is in USDA hardiness zones 6a–7a on the 2023 USDA Plant Hardiness Zone Map. Zone 6b is the most common, covering 56% of Ohio's ZIP codes, and zone 6a covers 39%. Enter your ZIP code for your exact zone.
What does zone 6b mean?
Zone 6b means the average annual extreme minimum temperature, the coldest night of a typical winter, is −5°F to 0°F (−21°C to −18°C). Perennials, shrubs and trees rated for zone 6b or colder should survive winter there.
What is the coldest hardiness zone in Ohio?
Zone 6a is the coldest zone mapped in Ohio, found around Mansfield 5 W, and zone 7a is the warmest, found around Portsmouth-sciotoville.
Did Ohio's hardiness zones change in 2023?
The USDA released a new Plant Hardiness Zone Map in November 2023, based on 1991–2020 temperatures instead of 1976–2005. About half of the United States shifted half a zone warmer. Check your ZIP code here, because plant tags and older books may still list your 2012 zone.
When should I plant in zone 6b?
Hardiness zones don't set planting dates; frost dates do. Inside zone 6b in Ohio, the median last spring frost varies from April 10 to April 30. Look up your local frost dates and plant tender crops such as tomatoes after the 10%-risk last-frost date.
Zone and frost dates: use both
Your hardiness zone answers one question: will this plant survive the winter here? Choose perennials, shrubs, trees and bulbs rated for your zone or a colder one. For vegetables and annuals, what matters is the length of the frost-free season. See Ohio frost dates by town, or get a planting calendar for your ZIP code with start-indoors, transplant and sowing dates for 30 crops.
Sources and method
Zones are from the USDA 2023 Plant Hardiness Zone Map ZIP-code files published by the PRISM Climate Group, Oregon State University, based on 1991–2020 minimum temperatures. ZIP codes are assigned to states by USPS prefix. Town zones use the ZIP code nearest each NOAA 1991–2020 Climate Normals station. This is an independent tool, not an official USDA site. Full methodology.
Hardiness zones in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
